Athletics NZ Road Relay Champs · 3 Oct 2026 · Halcombe, Manawatū
Team stats
Where each team sat after every changeover, and how any two teams stacked up leg by leg.
Team positions after each leg
All 59 teams
Biggest climb: Cambridge A, 39th after leg 1 to 20th at the finish. Biggest drop: Whac Senior Women, 18th to 43rd. Click a line or team name to highlight it, and compare highlighted teams below.
Head to head
Whippets Senior Men B finished first of these 3 teams, 45:14 ahead of Cambridge A.
Positions are overall. Gaps are to the fastest split and the leading team of those highlighted.
| Leg | Whippets Senior Men BWhippets Running ProjectFastest on 6 of 6 splits | Cambridge ACambridge Athletic & Harrier ClubFastest on 0 of 6 splits | Whac Senior WomenWellington Harrier ACFastest on 0 of 6 splits |
|---|---|---|---|
| Leg 18.05 km | Jack Paine 24:42 3:04/kmFASTEST 1st · leading | Allen Brears 35:17 4:23/km +10:35 39th · 10:35 behind | Esther George 29:32 3:40/km +4:50 18th · 4:50 behind |
| Leg 212.36 km | Will Little 38:27 3:07/kmFASTEST 2nd ▼1 · leading | Vaughn Madsen 41:29 3:21/km +3:02 26th ▲13 · 13:37 behind | Ella Creagh 49:32 4:00/km +11:05 34th ▼16 · 15:55 behind |
| Leg 39.86 km | Tim Jorgensen 32:21 3:17/kmFASTEST 1st ▲1 · leading | John Charlton 39:36 4:01/km +7:15 27th ▼1 · 20:52 behind | Johanna Milus 47:24 4:48/km +15:03 40th ▼6 · 30:58 behind |
| Leg 47.71 km | Darain Soruri 23:23 3:02/kmFASTEST 2nd ▼1 · leading | Hugh Allison 28:39 3:43/km +5:16 24th ▲3 · 26:08 behind | Fransiska Minius 39:49 5:10/km +16:26 45th ▼5 · 47:24 behind |
| Leg 510.51 km | Toby Tasker 32:50 3:07/kmFASTEST 2nd · leading | Dean Chiplin 40:25 3:51/km +7:35 24th · 33:43 behind | Petre Simms 48:10 4:35/km +15:20 44th ▲1 · 1:02:44 behind |
| Legs 6+722.04 km | Quinn Gardiner-Hall (leg 7) 1:08:09 3:06/kmFASTEST 1st ▲1 · leading | Mike Causer (leg 7) 1:19:41 3:37/km +11:32 20th ▲4 · 45:15 behind | Charlotte Carpenter (leg 7) 1:29:19 4:03/km +21:10 43rd ▲1 · 1:23:54 behind |
| Total | 3:39:54 1st overall | 4:25:08 20th overall · 45:14 behind | 5:03:49 43rd overall · 1:23:55 behind |
Show positions as a table
| Team | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Finish | Net |
|---|---|---|---|---|---|---|---|
| Whippets Senior Men B · Whippets Running Project | 1 | 2 | 1 | 2 | 2 | 1 | 0 |
| Whippets Senior Men A · Whippets Running Project | 3 | 1 | 2 | 1 | 1 | 2 | ▲1 |
| P Norty A · Feilding Moa Harrier & AC | 2 | 3 | 3 | 3 | 3 | 3 | ▼1 |
| Run Timaru Flyers · Run Timaru | 7 | 6 | 5 | 5 | 5 | 4 | ▲3 |
| Cougars A · North Harbour Bays Athletics | 4 | 4 | 6 | 4 | 4 | 5 | ▼1 |
| CH-CH Avon Sen Men A · Christchurch Avon AC | 8 | 5 | 4 | 6 | 7 | 6 | ▲2 |
| Wellington Scottish M35 · Wellington Scottish AC | 9 | 9 | 8 | 9 | 8 | 7 | ▲2 |
| Pakuranga Senior Men · Pakuranga AC | 5 | 7 | 7 | 7 | 6 | 8 | ▼3 |
| UC A · University of Canterbury AC | 10 | 11 | 9 | 8 | 9 | 9 | ▲1 |
| Wellington Scottish Men · Wellington Scottish AC | 10 | 14 | 11 | 11 | 11 | 10 | 0 |
| Trentham Senior Men · Trentham United Harriers & Walkers | 13 | 10 | 10 | 10 | 10 | 11 | ▲2 |
| Pakuranga Masters Men · Pakuranga AC | 12 | 12 | 13 | 12 | 12 | 12 | 0 |
| Whac Senior Men · Wellington Harrier AC | 14 | 8 | 12 | 13 | 14 | 13 | ▲1 |
| Athletics Nelson · Athletics Nelson | 27 | 18 | 16 | 16 | 15 | 14 | ▲13 |
| Victoria University of Wellington · Victoria University of Wellington AC | 16 | 15 | 14 | 15 | 18 | 15 | ▲1 |
| Cougars B · North Harbour Bays Athletics | 6 | 13 | 17 | 14 | 13 | 16 | ▼10 |
| Whippets Masters 35+ · Whippets Running Project | 20 | 19 | 18 | 19 | 21 | 17 | ▲3 |
| Owai M35 · Owairaka Athletics | 17 | 16 | 15 | 17 | 17 | 18 | ▼1 |
| Feilding Moa B · Feilding Moa Harrier & AC | 24 | 22 | 18 | 18 | 16 | 19 | ▲5 |
| Cambridge A · Cambridge Athletic & Harrier Club | 39 | 26 | 27 | 24 | 24 | 20 | ▲19 |
| Night Ninjas M35 A · Night Ninjas | 22 | 20 | 25 | 20 | 20 | 21 | ▲1 |
| CH-CH Avon Sen Women A · Christchurch Avon AC | 23 | 23 | 21 | 28 | 26 | 22 | ▲1 |
| Owai M50S · Owairaka Athletics | 38 | 27 | 22 | 22 | 19 | 23 | ▲15 |
| North Harbour Bays Athletics (TEAM 1) · North Harbour Bays Athletics | 19 | 28 | 28 | 23 | 23 | 24 | ▼5 |
| Whac Masters 35 · Wellington Harrier AC | 21 | 21 | 23 | 21 | 28 | 25 | ▼4 |
| Whippets Senior Women A · Whippets Running Project | 30 | 31 | 29 | 27 | 25 | 26 | ▲4 |
| Night Ninjas O50 · Night Ninjas | 45 | 25 | 26 | 26 | 27 | 27 | ▲18 |
| Owai Senior Men · Owairaka Athletics | 33 | 24 | 24 | 25 | 22 | 28 | ▲5 |
| Night Ninjas Senior · Night Ninjas | 35 | 29 | 33 | 33 | 31 | 29 | ▲6 |
| Hamilton Hawks Social | 29 | 17 | 20 | 30 | 29 | 30 | ▼1 |
| Whac Senior Men 50 · Wellington Harrier AC | 50 | 33 | 31 | 32 | 30 | 31 | ▲19 |
| Hamilton Hawks Masters Men 35+ · Hamilton City Hawks | 25 | 36 | 32 | 34 | 33 | 32 | ▼7 |
| Hamilton Hawks Masters Men 50+ · Hamilton City Hawks | 51 | 43 | 38 | 38 | 35 | 33 | ▲18 |
| Whippets Mixed Team | 31 | 30 | 34 | 31 | 32 | 34 | ▼3 |
| Cambridge B · Cambridge Athletic & Harrier Club | 15 | 35 | 36 | 35 | 34 | 35 | ▼20 |
| Olympic Harriers M50 · Olympic Harrier & AC | 49 | 38 | 41 | 37 | 36 | 36 | ▲13 |
| WHC Men · Wanganui Harrier Club | 28 | 41 | 39 | 39 | 40 | 37 | ▼9 |
| Lake City Masters Men 50+ · Lake City AC | 42 | 39 | 37 | 36 | 37 | 38 | ▲4 |
| North Harbour Bays Athletics (TEAM 2) · North Harbour Bays Athletics | 34 | 51 | 46 | 41 | 39 | 39 | ▼5 |
| Whac MW · Wellington Harrier AC | 46 | 47 | 43 | 40 | 38 | 40 | ▲6 |
| Wellington Scottish Men B · Wellington Scottish AC | 36 | 40 | 42 | 49 | 45 | 41 | ▼5 |
| Olympic Harriers SW · Olympic Harrier & AC | 43 | 45 | 44 | 44 | 42 | 42 | ▲1 |
| Whac Senior Women · Wellington Harrier AC | 18 | 34 | 40 | 45 | 44 | 43 | ▼25 |
| Hawera Harriers Snr · Hawera Harrier Club | 37 | 42 | 35 | 46 | 46 | 44 | ▼7 |
| Owai Senior Women · Owairaka Athletics | 48 | 48 | 47 | 42 | 41 | 45 | ▲3 |
| Moa Snr Women · Feilding Moa Harrier & AC | 26 | 37 | 45 | 43 | 43 | 46 | ▼20 |
| Night Ninja Women A · Night Ninjas | 54 | 50 | 50 | 48 | 47 | 47 | ▲7 |
| White Sharks | 40 | 44 | 48 | 47 | 48 | 48 | ▼8 |
| Wellington Scottish Women · Wellington Scottish AC | 41 | 49 | 52 | 53 | 52 | 49 | ▼8 |
| Feilding Moa Masters 35 · Feilding Moa Harrier & AC | 57 | 52 | 51 | 51 | 50 | 50 | ▲7 |
| Hamilton Hawks Masters Women 35+ · Hamilton City Hawks | 56 | 55 | 53 | 54 | 51 | 51 | ▲5 |
| Trentham Senior Woman · Trentham United Harriers & Walkers | 52 | 57 | 57 | 55 | 54 | 52 | 0 |
| Night Ninja Legends | 32 | 46 | 49 | 50 | 49 | 53 | ▼21 |
| Wellington Scottish M50 B · Wellington Scottish AC | 59 | 58 | 58 | 57 | 56 | 54 | ▲5 |
| Wellington Scottish W35 · Wellington Scottish AC | 58 | 54 | 54 | 52 | 55 | 55 | ▲3 |
| Lake City Masters Women 35+ · Lake City AC | 55 | 56 | 56 | 58 | 57 | 56 | ▼1 |
| Night Ninjas Loyal | 47 | 53 | 55 | 56 | 53 | 57 | ▼10 |
| Chicks With Kicks | 53 | 59 | 59 | 59 | 58 | 58 | ▼5 |
| Wellington Scottish M50 A · Wellington Scottish AC | 44 | 32 | 30 | 29 | 59 | DNF | — |
Source: SportSplits